| % of all Tax | Social Transfers Received €m | % of all Social Transfers | Net Contribution €m |
| |
| 1,770 | 8.27 | 2,204 | 11.54 | -434 | Border |
| 253 | 1.18 | 273 | 1.43 | -20 | Cavan |
| 461 | 2.15 | 733 | 3.84 | -272 | Donegal |
| 107 | 0.50 | 140 | 0.73 | -33 | Leitrim |
| 472 | 2.20 | 528 | 2.76 | -56 | Louth |
| 217 | 1.01 | 246 | 1.29 | -29 | Monaghan |
| 262 | 1.22 | 284 | 1.49 | -22 | Sligo |
| 1,034 | 4.83 | 1,100 | 5.76 | -66 | Midland |
| 284 | 1.33 | 265 | 1.39 | 19 | Laois |
| 135 | 0.63 | 177 | 0.93 | -42 | Longford |
| 278 | 1.30 | 302 | 1.58 | -24 | Offaly |
| 338 | 1.58 | 356 | 1.86 | -18 | Westmeath |
| 1,687 | 7.88 | 1,897 | 9.93 | -210 | West |
| 1,009 | 4.71 | 1,071 | 5.61 | -62 | Galway |
| 452 | 2.11 | 580 | 3.04 | -128 | Mayo |
| 226 | 1.06 | 247 | 1.29 | -21 | Roscommon |
| 16,915 | 79.02 | 13,895 | 72.76 | 3,020 | Southern & Eastern |
| 7,805 | 36.46 | 5,404 | 28.30 | 2,401 | Dublin |
| 2,783 | 13.00 | 1,804 | 9.45 | 979 | Mid East |
| 1,131 | 5.28 | 735 | 3.85 | 396 | Kildare |
| 935 | 4.37 | 557 | 2.92 | 378 | Meath |
| 717 | 3.35 | 512 | 2.68 | 205 | Wicklow |
| 1,644 | 7.68 | 1,721 | 9.01 | -77 | Mid West |
| 496 | 2.32 | 463 | 2.42 | 33 | Clare |
| 875 | 4.09 | 953 | 4.99 | -78 | Limerick |
| 274 | 1.28 | 305 | 1.60 | -31 | North |
| 1,879 | 8.78 | 2,149 | 11.25 | -270 | South East |
| 190 | 0.89 | 244 | 1.28 | -54 | Carlow |
| 373 | 1.74 | 364 | 1.91 | 9 | Kilkenny |
| 343 | 1.60 | 394 | 2.06 | -51 | South |
| 470 | 2.20 | 518 | 2.71 | -48 | Waterford |
| 503 | 2.35 | 629 | 3.29 | -126 | Wexford |
| 2,804 | 13.10 | 2,818 | 14.76 | -14 | South West |
| 2,306 | 10.77 | 2,205 | 11.55 | 101 | Cork |
| 499 | 2.33 | 612 | 3.20 | -113 | Kerry |
| 21,407 | 100.00 | 19,096 | 100.00 | 2,311 | State |
Wednesday, December 29, 2010
Subscribe to:
Posts (Atom)